



Beds: 6 Baths: 8 SqFt: 5,870 | |||
Beds: 4 Baths: 4 SqFt: 4,111 | |||
Beds: 5 Baths: 4 SqFt: 4,602 | |||
Beds: 3 Baths: 4 SqFt: 4,349 | |||
Beds: 5 Baths: 4 SqFt: 3,772 | |||
Beds: 3 Baths: 3 SqFt: 2,759 | |||
Beds: 3 Baths: 3 SqFt: 3,428 | |||
Beds: 3 Baths: 3 SqFt: 2,059 | |||
Beds: 3 Baths: 2 SqFt: 1,039 | |||
Beds: 4 Baths: 4 SqFt: 3,886 | |||
Beds: 3 Baths: 4 SqFt: 4,349 | |||
Beds: 3 Baths: 3 SqFt: 1,424 | |||
Beds: 3 Baths: 2 SqFt: 1,576 | |||
Beds: 3 Baths: 2 SqFt: 1,491 | |||
Beds: 3 Baths: 3 SqFt: 1,211 | |||
Beds: 3 Baths: 3 SqFt: 1,228 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 100.00% | 9 | View Homes |
| $200K - $300K | 11.11% | 1 | View Homes |
| $400K - $500K | 11.11% | 1 | View Homes |
| $600K - $700K | 11.11% | 1 | View Homes |
| $700K - $800K | 22.22% | 2 | View Homes |
| $800K - $900K | 11.11% | 1 | View Homes |
| $900K+ | 33.33% | 3 | View Homes |